Income Tax Calculator
Use the calculator below to determine both your federal and provincial taxes owed. You can also compare the amount owed by Canadians living in other provinces with the same income level.
How do Tax Brackets work
The taxes owed is different depending on the province or territory you live in.
Federal taxes
Your federal taxes owed is the same no matter where you reside. The amount owed is dependent on your total taxable income. That is your total income minus any legitimate deductions that are available to you.
Once your total income is determined, your federal taxes can be determined by applying the appropriate tax bracket percentage to each amount.
For federal taxes, apply a tax rate of 15% on your first $50,197 of taxable income. The percentage then increases on anything over that amount.
Here’s a listing of the full federal tax bracket breakdown:
- 15% on the first $50,197 of taxable income,
- 20.5% on the next $50,195 of taxable income between $50,197 and $100,392
- 26% on the next $55,233 of taxable income between $100,392 and $155,625
- 29% on the next $66,083 of taxable income between 155,625 and $221,708)
- 33% of taxable income over $221,708
Example:
If your total taxable income came out to be exactly $125,000, your federal tax amount owed would be $24,218.01.
15% * $50,197 = $7,529.55
20.5% * $100392-$50197 = $10,290.39
26% * $125000-$100392 = $6,398.08
$7,529.55+$10290.39+$6,398.08 = $24,218.01
Provincial taxes
Your provincial taxes are calculated the same way. However, each province sets there own tax bracket thresholds and percentages.
Provinces and Territories | Rates (2022) |
---|---|
Newfoundland and Labrador | 8.7% on the portion of your taxable income that is $39,147 or less, + 14.5% on the portion of your taxable income between $39,147 and $78,294 + 15.8% on the portion of your taxable income between $78,294 and $139,780 + 17.8% on the portion of your taxable income between $139,780 and $195,693 + 19.8% on the portion of your taxable income between $195,693 and $250,000 + 20.8% on the portion of your taxable income between $250,000 and $500,000 + 21.3% on the portion of your taxable income between $500,000 and $1,000,000 + 21.8% on the portion of your taxable income that is more than $1,000,000 |
Prince Edward Island | 9.8% on the portion of your taxable income that is $31,984 or less + 13.8% on the portion of your taxable income between $31,984 and $63,969 + 16.7% on the portion of your taxable income that is more than $63,969 |
Nova Scotia | 8.79% on the portion of your taxable income that is $29,590 or less + 14.95% on the portion of your taxable income between $29,590 and $59,180 + 16.67% on the portion of your taxable income between $59,180 and $93,000 + 17.5% on the portion of your taxable income between $93,000 and $150,000 + 21% on the portion of your taxable income that is more than $150,000 |
New Brunswick | 9.4% on the portion of your taxable income that is $44,887 or less + 14.82% on the portion of your taxable income between $44,887 and $89,775 + 16.52% on the portion of your taxable income between $89,775 and $145,955 + 17.84% on the portion of your taxable income between $145,955 and $166,280 + 20.3% on the portion of your taxable income that is more than $166,280 |
Quebec | 15% on the portion of your taxable income that is $46,295 or less + 20% on the portion of your taxable income between $46,295 and $92,580 + 24% on the portion of your taxable income between $92,580 and $112,655 + 25.75% on the portion of your taxable income that is more than $112,655 |
Ontario | 5.05% on the portion of your taxable income that is $46,226 or less + 9.15% on the portion of your taxable income between $46,226 and $92,454 + 11.16% on the portion of your taxable income between $92,454 and $150,000 + 12.16% on the portion of your taxable income between $150,000 and $220,000 + 13.16% on the portion of your taxable income that is more than $220,000 |
Manitoba | 10.8% on the portion of your taxable income that is $34,431 or less + 12.75% on the portion of your taxable income between $34,431 and $74,416 + 17.4% on the portion of your taxable income that is more than $74,416 |
Saskatchewan | 10.5% on the portion of your taxable income that is $46,773 or less + 12.5% on the portion of your taxable income between $46,773 and $133,638 + 14.5% on the portion of your taxable income that is more than $133,638 |
Alberta | 10% on the portion of your taxable income that is $131,220 or less + 12% on the portion of your taxable income between $131,220 and $157,464 + 13% on the portion of your taxable income between $157,464 and $209,952 + 14% on the portion of your taxable income between $209,952 and $314,928 + 15% on the portion of your taxable income that is more than $314,928 |
British Columbia | 5.06% on the portion of your taxable income that is $43,070 or less + 7.7% on the portion of your taxable income between $43,070 and $86,141 + 10.5% on the portion of your taxable income between $86,141 and $98,901 + 12.29% on the portion of your taxable income between $98,901 and $120,094 + 14.7% on the portion of your taxable income between $120,094 and $162,832, + 16.8% on the portion of your taxable income between $162,832 and $227,091 + 20.5% on the portion of your taxable income that is more than $227,091 |
Yukon | 6.4% on the portion of your taxable income that is $50,197 or less + 9% on the portion of your taxable income between $50,197 and $100,392 + 10.9% on the portion of your taxable income between $100,392 and $155,625 + 12.8% on the portion of your taxable income between $155,625 and $500,000 + 15% on the portion of your taxable income that is more than $500,000 |
Northwest Territories | 5.9% on the portion of your taxable income that is $45,462 or less + 8.6% on the portion of your taxable income between $45,462 and $90,927 + 12.2% on the portion of your taxable income between $90,927 and $147,826 + 14.05% on the portion of your taxable income that is more than $147,826 |
Nunavut | 4% on the portion of your taxable income that is $47,862 or less + 7% on the portion of your taxable income between $47,862 and $95,724 + 9% on the portion of your taxable income between $95,724 and $155,625 + 11.5% on the portion of your taxable income that is more than $155,625 |
Source: Canada.ca & Revenuequebec.ca