Income Tax Calculator
Use the calculator below to determine both your federal and provincial taxes owed. You can also compare the amount owed by Canadians living in other provinces with the same income level.
How do Tax Brackets work
The taxes owed is different depending on the province or territory you live in.
Federal taxes
Your federal taxes owed is the same no matter where you reside. The amount owed is dependent on your total taxable income. That is your total income minus any legitimate deductions that are available to you.
Once your total income is determined, your federal taxes can be determined by applying the appropriate tax bracket percentage to each amount.
For federal taxes, apply a tax rate of 15% on your first $53,359 of taxable income. The percentage then increases on anything over that amount.
Here’s a listing of the full federal tax bracket breakdown:
Federal Tax Brackets 2023
15 percent on the first $53,359 of taxable income.
20.5 percent on the next $53,358 (to $106,717).
26 percent on the next $58,713 (on the portion over $106,717 to $165,430).
29 percent on the next $70,244 (on the portion over $165,431 to $235,675).
33 percent of any taxable income over $235,676.
Federal Tax Brackets 2022
- 15% on the first $50,197 of taxable income,
- 20.5% on the next $50,195 of taxable income between $50,197 and $100,392
- 26% on the next $55,233 of taxable income between $100,392 and $155,625
- 29% on the next $66,083 of taxable income between 155,625 and $221,708)
- 33% of taxable income over $221,708
Example:
If your total taxable income came out to be exactly $125,000, your federal tax amount owed would be $23,696.
15% * $53,359 = $8,003.85
20.5% * $106,717-$53359 = $10,938.39
26% * $125000-$106717 = $4,753.58
$8,003.85+$10,938.39+$4,753.58 = $23,695.82
Provincial taxes
Your provincial taxes are calculated the same way. However, each province sets there own tax bracket thresholds and percentages.
Provinces and Territories | Rates (2023) |
---|---|
Newfoundland and Labrador | 8.7% on the portion of your taxable income that is $41,457 or less, + 14.5% on the portion of your taxable income between $41,4577 and $82,9134 + 15.8% on the portion of your taxable income between $82,9134 and $148,027 + 17.8% on the portion of your taxable income between $148,027 and $207,239 + 19.8% on the portion of your taxable income between $207,239 and $264,750 + 20.8% on the portion of your taxable income between $264,750 and $529,500 + 21.3% on the portion of your taxable income between $529,500 and $1,059,000 + 21.8% on the portion of your taxable income that is more than $1,059,000 |
Prince Edward Island | 9.8% on the portion of your taxable income that is $31,984 or less + 13.8% on the portion of your taxable income between $31,984 and $63,969 + 16.7% on the portion of your taxable income that is more than $63,969 |
Nova Scotia | 8.79% on the portion of your taxable income that is $29,590 or less + 14.95% on the portion of your taxable income between $29,590 and $59,180 + 16.67% on the portion of your taxable income between $59,180 and $93,000 + 17.5% on the portion of your taxable income between $93,000 and $150,000 + 21% on the portion of your taxable income that is more than $150,000 |
New Brunswick | 9.4% on the portion of your taxable income that is $47,715 or less + 14% on the portion of your taxable income between $47,715 and $95,431 + 16% on the portion of your taxable income between $95,431 and $176,756 + 19.5% on the portion of your taxable income that is more than $176,756 |
Quebec | 14% on the portion of your taxable income that is $49,275 or less + 19% on the portion of your taxable income between $49,275 and $98,540 + 24% on the portion of your taxable income between $98,540 and $119,910 + 25.75% on the portion of your taxable income that is more than $119,910 |
Ontario | 5.05% on the portion of your taxable income that is $49,231 or less + 9.15% on the portion of your taxable income between $49,231 and $98,463 + 11.16% on the portion of your taxable income between $98,463 and $150,000 + 12.16% on the portion of your taxable income between $150,000 and $220,000 + 13.16% on the portion of your taxable income that is more than $220,000 |
Manitoba | 10.8% on the portion of your taxable income that is $36,842 or less + 12.75% on the portion of your taxable income between $36,842 and $79,625 + 17.4% on the portion of your taxable income that is more than $79,625 |
Saskatchewan | 10.5% on the portion of your taxable income that is $49,720 or less + 12.5% on the portion of your taxable income between $49,720 and $142,058 + 14.5% on the portion of your taxable income that is more than $142,058 |
Alberta | 10% on the portion of your taxable income that is $142,292 or less + 12% on the portion of your taxable income between $142,292 and $170,751 + 13% on the portion of your taxable income between $170,751 and $227,668 + 14% on the portion of your taxable income between $227,668 and $341,502 + 15% on the portion of your taxable income that is more than $341502 |
British Columbia | 5.06% on the portion of your taxable income that is $45,654 or less + 7.7% on the portion of your taxable income between $45,654 and $91,310 + 10.5% on the portion of your taxable income between $91,310 and $104,835 + 12.29% on the portion of your taxable income between $104,835 and $127,299 + 14.7% on the portion of your taxable income between $127,299 and $172,602 + 16.8% on the portion of your taxable income between $172,602 and $240,716 + 20.5% on the portion of your taxable income that is more than $240,716 |
Yukon | 6.4% on the portion of your taxable income that is $53,359 or less + 9% on the portion of your taxable income between $53,359 and $106,717 + 10.9% on the portion of your taxable income between $106,717 and $165,430 + 12.8% on the portion of your taxable income between $165,430 and $500,000 + 15% on the portion of your taxable income that is more than $500,000 |
Northwest Territories | 5.9% on the portion of your taxable income that is $48,326 or less + 8.6% on the portion of your taxable income between $48,326 and $96,655 + 12.2% on the portion of your taxable income between $96,655 and $157,139 + 14.05% on the portion of your taxable income that is more than $157,139 |
Nunavut | 4% on the portion of your taxable income that is $50,877 or less + 7% on the portion of your taxable income between $50,877 and $101,754 + 9% on the portion of your taxable income between $101,754 and $165,429 + 11.5% on the portion of your taxable income that is more than $165,429 |
Source: Canada.ca & Revenuequebec.ca